Woocommerce Rankings

Search, compare, and track WordPress plugins using local WP Rankings data.

Total plugins62.1K
Active installs (est.)Under review
Data updatedJun 23, 2026
# Plugin 24h 7d Growth % Estimated installs
31,446 Official Cardzware plugin WordPress for Woocomm… 1 242 1910+ official
31,450 Ultimate WooCommerce CloudZoom for Product Imag… 472 165 1910+ official
31,452 Gobuddy 3 245 1910+ official
31,455 Reco For Woocommerce 7,724 1910+ official
31,462 Product Faker 7 151 1910+ official
31,464 GearGag Toolkit 84 155 1910+ official
31,465 Wayl Checkout 5,002 1910+ official
31,472 Cool Payment Gateway Getnet for WooCommerce 767 1910+ official
31,480 Show only free shipping when available for Wooc… 81 268 1910+ official
31,483 Muzaara Content API Google Data Feed 376 50 1910+ official
31,488 Card number copier for woocommerce 120 449 1910+ official
31,500 TrackSharp 25 3,800 1910+ official
31,507 Incomplete Order Lead Capture 193 888 1910+ official
31,509 Category Products Slider for WooCommerce 406 726 1910+ official
31,519 GLS Netherlands Shipping for WooCommerce 8 289 1910+ official
31,522 Student Verification and Discounts 427 605 1910+ official
31,537 Cardinal Last Mile 787 430 1910+ official
31,543 Holnix 658 476 1910+ official
31,555 SAFFIRE AI Product Recommendations for WooComme… 345 53 1910+ official
31,565 Albums WooCommerce Plugin 9 159 1910+ official
31,568 Wrapper Checkout for WooCommerce and Cardpointe 128 106 1910+ official
31,588 StoreHelper Kit 124 57 1910+ official
31,601 GetLoy payment gateway for WooCommerce (support… 126 1,054 1910+ official
31,608 New Order Notification 260 1910+ official
31,610 Payments via dLocal for WooCommerce 422 857 1910+ official
31,627 OlalaWeb 25 1,151 1910+ official
31,634 Ship-Safely 398 54 1910+ official
31,650 BDM Digital Payment Gateway 403 52 1910+ official
31,655 Brands for WooCommerce 731 260 1910+ official
31,667 Elementary POS for WooCommerce 128 780 1910+ official
31,672 Payyed Gateway for WooCommerce 398 184 1910+ official
31,696 Crypto Checkout for Woocommerce 390 234 1910+ official
31,804 Shop Currency Switcher for WooCommerce 975 2,936 1910+ official
31,819 Mint Payment Plugin 168 826 1910+ official
31,822 NeroPay Payment Gateway 696 67 1910+ official
31,823 PBO Move to Wishlist for YITH WooCommerce Wishl… 850 1910+ official
31,826 GroWebsite Limit Delivery To Pincodes 16,771 1910+ official
31,877 Appture Pay 847 815 1910+ official
31,911 OrderPulse 615 397 1910+ official
31,912 Quantity & Price Limit for Cart 246 779 1910+ official
31,915 Ajax Add to Cart for Variable Products 244 779 1910+ official
31,954 WPF Product Countdown Timer 543 418 1910+ official
31,969 RocketFuel Payment Gateway for WooCommerce 270 1910+ official
31,970 SMS8 247 361 1910+ official
31,975 Quoteo 243 4,722 1910+ official
31,982 SKSoftware Speedy for WooCommerce 244 721 1910+ official
32,045 Untappd Ratings for WooCommerce 656 44 1910+ official
32,056 bKlug AI for WooCommerce 656 916 1910+ official
32,102 WC Download Products from AWS S3 405 492 1910+ official
32,111 Shipping Option Conditions for WooCommerce 297 10 1910+ official
32,114 Turbo SMS 410 255 1910+ official
32,117 Dewa Kirim 412 82 1910+ official
32,122 Product Reviews XML for Google Merchant Center 122 2,487 1910+ official
32,124 wallee Subscription 554 651 1910+ official
32,131 Store Referrals for WooCommerce 552 182 1910+ official
32,147 Tigo Money Payment Gateway 371 217 1910+ official
32,155 eMailPlatform for WooCommerce 323 1,043 1910+ official
32,203 Payment Gateway for MyAmeriaPay 732 1910+ official
32,245 DB Tagcloud for Woocommerce 333 221 1910+ official
32,254 Awesome Invoice, Delivery Notes & Packing Slips 334 973 1910+ official
32,275 Kitgenix Order Tracking for WooCommerce 100 399 1910+ official
32,299 Woo Product Variation Range Slider 99 1,201 1910+ official
32,300 Product QA For Woocommerce 954 953 1910+ official
32,302 Product Isotope Filter for Elementor 1,477 1910+ official
32,347 SmartWoo 343 8,121 -15.8% 1610+ official
32,352 Order Coupon Field for WooCommerce 125 235 1910+ official
32,353 Ace Products Filters 212 6,129 1910+ official
32,354 Send Custom Fields From WooCommerce to Active C… 288 558 1910+ official
32,358 Direct Chat Inquiry by XD 337 1,568 1910+ official
32,381 Simple Customization of Add to Cart Button 121 237 1910+ official
32,396 Advanced Coupon Conditions for Woocommerce 818 237 1910+ official
32,410 Smart Product Showcase for WooCommerce 1,091 2,478 1910+ official
32,420 Bank Transfer (BACS) through Stripe 1,140 78 1910+ official
32,429 Chat App Brasil 297 419 1910+ official
32,435 Bulk Orders Remover for WooCommerce 265 307 1910+ official
32,440 LV to EUR Price Converter 337 294 1910+ official
32,452 Individual Use Solver for WooCommerce Coupons 6,089 755 -26.3% 1410+ official
32,461 Redirect after payment for WooCommerce 889 263 1910+ official
32,462 User Switcher 653 1,521 1910+ official
32,469 9Map 648 575 1910+ official
32,477 MeteoSales 306 1910+ official
32,478 Smart Autocomplete Address 119 13,780 +72.7% 1910+ official
32,494 WPMozo Wishlist Lite for WooCommerce 1,539 1,613 1910+ official
32,495 Google Merchant Product Feed 764 322 1910+ official
32,496 Split Email Providers 788 107 1910+ official
32,501 Bigship REST API 4,393 4,028 1910+ official
32,512 PreOrders for WooCommerce 149 606 1910+ official
32,528 DigiMasterTools Email sync for Klick Tipp and W… 1 46 1910+ official
32,553 Loopz Gift Cards 562 322 1910+ official
32,587 Integrator For HubSpot 514 362 1910+ official
32,597 Nero AI Product Image Optimizer for WooCommerce 471 1910+ official
32,604 NS Free Price and Donation for WooCommerce 605 614 1910+ official
32,617 Opal Upsale Quantity for Woocommerce 32 141 1910+ official
32,627 Mail Komplet 113 484 1910+ official
32,638 LH Buddypress Woo 235 321 1910+ official
32,648 Click to Chat & WooCommerce Enquiry 10,813 656 -15.8% 1610+ official
32,651 Easy Upload to Farpost 37 336 1910+ official
32,660 REST API Products Importer for WooCommerce 1,047 7,890 1910+ official
32,661 WPC Selective Cart Items for WooCommerce 20 1910+ official
32,673 TrustSig Security 132 362 1910+ official