Firewall Rankings

Search, compare, and track WordPress plugins using local WP Rankings data.

Total plugins62.1K
Active installs (est.)Under review
Data updatedJun 23, 2026
# Plugin 24h 7d Growth % Estimated installs
11 Wordfence Security 5M–5.4M5M+ official
33 Limit Login Attempts Security 1.8M1M+ official
59 Security Optimizer 1.4M1M+ official
63 All-In-One Security (AIOS) 1.2M1M+ official
101 Sucuri Security 665K600K+ official
276 MalCare WordPress Security Plugin 2 -1.7% 228K200K+ official
301 Anti-Malware Security and Brute-Force Firewall 190K100K+ official
344 BBQ Firewall 1 179.9K100K+ official
365 NinjaFirewall (WP Edition) 171.8K100K+ official
391 Login Lockdown & Protection +0.3% 160.6K100K+ official
404 WP Ghost (Hide My WP Ghost) 1 +0.3% 154.7K100K+ official
515 Defender Security 1 1 87.3K80K+ official
804 Patchstack 2 8 48.5K40K+ official
913 Shield Security 2 -0.3% 42.2K40K+ official
935 Security Plugin, Firewall & Malware Scanner wit… 7 38.8K30K+ official
1,126 BulletProof Security 2 1 29.1K20K+ official
1,174 Zero Spam for WordPress 1 1 -0.2% 28.7K20K+ official
2,235 Forget Spam Comment 3 1 -3.0% 9.7K10K+ official
2,358 IP Geo Block 2 3 -0.1% 9.3K9K+ official
2,588 Security Ninja 4 7 7.8K7K+ official
3,576 RSFirewall! 3 10 +2.0% 4.5K4K+ official
4,001 BotBlocker Security 6 45 +1.8% 3.6K3K+ official
5,182 Advanced IP Blocker 16 30 +17.8% 2.1K2K+ official
6,162 Vigilant 22 232 +7.0% 1.6K1K+ official
6,391 Injection Guard 4 6 -0.1% 1.6K1K+ official
7,249 WebTotem Security 47 30 900900+ official
7,342 Snitch 1 19 900900+ official
7,535 WEDOS 22 15 800800+ official
7,952 Security Safe 6 26 700700+ official
8,210 Atomic Edge Security 7 99 600600+ official
10,786 BitFire Security 2 241 300300+ official
10,880 Captchinoo, admin login page protection with Go… 1 35 300300+ official
10,943 Easy IP Blocker 74 80 300300+ official
11,523 QueryWall 46 17 200200+ official
11,955 Spam Master 9 26 200200+ official
11,970 Malcure Security Suite 55 114 200200+ official
12,153 SAR One Click Security 18 40 200200+ official
12,457 Deactivate XML-RPC on WordPress 10 21 200200+ official
12,536 Protector 21 4 200200+ official
12,955 Limit Login Attempts (Spam Protection) 2 55 200200+ official
14,206 Fail2WP 14 43 100100+ official
14,666 Anti-Hacker 31 99 100100+ official
14,921 WP Shieldon 83 60 100100+ official
17,675 Polar Mass Advanced IP Blocker 185 114 -1.1% 8880+ official
17,965 Access Defender 43 90 -1.1% 8680+ official
18,822 Atlant Security 52 338 7970+ official
20,004 Bearmor Security 8 265 5950+ official
20,181 Rate Limit Guard 152 265 5950+ official
20,374 Failed Login Firewall reporting 7 76 5950+ official
20,376 Zero Budget Bot Shield 153 622 +20.4% 5950+ official
20,677 Iron Security 485 +20.4% 5950+ official
21,293 Deny All Firewall 59 180 4940+ official
21,521 Custom settings for Sucuri Scanner 55 121 4940+ official
21,534 Blocked in China 195 214 4940+ official
21,966 WP Guardian 73 18 4940+ official
22,568 N0WPScan 45 38 3930+ official
22,625 WP Firewall 52 159 4930+ official
24,370 SiteFort 6,135 1910+ official
24,787 Comments Firewall 151 69 2920+ official
25,219 bad_ip WP 40 311 2920+ official
26,054 MoeSec Security 598 1,352 2920+ official
26,591 CIDRAM 14 1,176 -23.7% 2920+ official
27,591 Bot Protector for PayPal for WooCommerce 279 258 +52.6% 2920+ official
28,069 Bottle 3,145 2920+ official
28,277 Cloud Maestro 1,715 1,652 2910+ official
29,327 WP Cloudflare Guard 724 1910+ official
29,944 WP WAF 277 180 1910+ official
30,097 Proactive Security Suite 259 433 1910+ official
31,145 Malroot Security 361 239 1910+ official
31,359 Secure Owl Firewall 1,889 1910+ official
32,641 Liveupx Security 1,786 1910+ official
34,162 NoHackMe Defender 3,248 1,119 1910+ official
37,611 دیوار آتش برنامه نویس 5,656 954 1910+ official
39,206 1on1 Secure 31 3,189 1910+ official
42,093 SecureFusion 5,381 2,875 1910+ official
43,430 Cyber Smart Defence 5,760 9,295 1910+ official
44,221 Guardify Firewall 5,181 12,312 -21.1% 1510+ official
44,457 MAT Firewall 1,879 1910+ official
44,662 VSF Simple Block 4 19 1910+ official
45,772 Revenue Shield 3,959 Under review
46,087 DominoGuard Security 5,695 8,162 Under review
46,110 ReqLock 9,896 8,121 Under review
46,448 Maroon Horizon Smart Firewall 5,611 393 Under review
46,526 Bunkr Solution 3,785 9,134 Under review
46,905 VerifiedVisitors 1,527 4,019 Under review
46,964 Remove XML-RPC Pingback 5,336 Under review
47,173 ZeroBot Security 5,697 Under review
48,086 Authica 1,065 4,550 Under review
48,302 FP Site Security 5,136 8,165 Under review
49,419 IPIntel AI Firewall 4,448 6,358 Under review
49,668 Speed in China 2,426 5,693 Under review
51,380 Dotsquares Custom Login URL & Security Suite 4,923 2,878 Under review
51,723 AbyssGuard 802 978 Under review
52,332 ReportedIP Hive Light 3,169 Under review
52,509 FortressX Security 4,979 3,911 Under review
52,842 Genius Firewall 5,373 92 Under review
53,564 CoxWall 3,410 2,099 Under review
54,014 Visitor Filters 3,422 2,711 Under review
54,347 Country and Continent Blocker 1,523 8,606 Under review
54,347 Block Logins with Cloudflare 55 2,883 Under review