Plugin Rankings

Search, compare, and track WordPress plugins using local WP Rankings data.

Total plugins62.2K
Active installs (est.)Under review
Data updatedJun 28, 2026
# Plugin 24h 7d Growth % Estimated installs
44,409 Wiwitness Testimonials 5,311 10,147 +6.3% 1710+ official
44,409 Guahan Flicker Widget 836 8,532 -10.5% 1710+ official
44,409 Redirect to page if not logged in 8,529 -10.5% 1710+ official
44,410 Active Directory Employee Listing 836 2,793 -10.5% 1710+ official
44,410 Bootstrap Carousel 2x Post Widget 844 +6.3% 1710+ official
44,411 JSON API Delete User 8,526 -10.5% 1710+ official
44,411 Sections by Wesfed 836 570 -10.5% 1710+ official
44,412 AgentPress Permissions 1,863 8,765 +21.4% 1710+ official
44,412 Foolosi Subscription for WooCommerce 10,822 4,710 -10.5% 1710+ official
44,413 Palto Carousel 7,237 10,146 +6.3% 1710+ official
44,413 PDF Email on Save 846 +6.3% 1710+ official
44,413 Toolbar flags 836 568 -10.5% 1710+ official
44,414 Social Media by Lazy Cat Themes 8,526 -10.5% 1710+ official
44,414 Brain Pod AI Writer 6,839 4,944 -10.5% 1710+ official
44,415 Custom Query Fields 836 2,794 -10.5% 1710+ official
44,415 WP Reroute Mandrill 8,575 5,325 -10.5% 1710+ official
44,416 Allow User Email Duplicates 3,009 885 -10.5% 1710+ official
44,416 ACF Location Rules Post Type Attachment 1,866 188 +21.4% 1710+ official
44,416 sr-scrollbar-wp 836 569 -10.5% 1710+ official
44,416 Awesome Instant Search 846 +6.3% 1710+ official
44,417 Simply Map Me 843 +6.3% 1710+ official
44,417 Braintree Payments For WordPress 11,258 6,457 -10.5% 1710+ official
44,417 Oh Hey World 5,217 2,712 +6.3% 1710+ official
44,418 ActionPress 10,517 -10.5% 1710+ official
44,418 Registration Wall 4,829 8,876 -5.6% 1710+ official
44,419 Women Quotes 836 8,531 -10.5% 1710+ official
44,419 Monetizer 8,577 4,928 -10.5% 1710+ official
44,420 hooks 836 2,793 -10.5% 1710+ official
44,420 WP Booking 845 +6.3% 1710+ official
44,420 AIO Cache & Performance 10,376 +6.3% 1710+ official
44,421 APS Content Moderator Plugin 982 8,862 -10.5% 1710+ official
44,421 Users List Widget 563 -10.5% 1710+ official
44,422 Jigoshop YouTube Video Product Tab 846 +6.3% 1710+ official
44,423 Instajet 10,516 -10.5% 1710+ official
44,423 Overlay4WP 836 8,529 -10.5% 1710+ official
44,424 content-resize 2,492 -5.6% 1710+ official
44,424 Post Type & Taxonomy Debug 10,838 525 -5.6% 1710+ official
44,424 Image Annotations 185 -10.5% 1710+ official
44,425 Boone's Sortable Columns 7,291 573 -10.5% 1710+ official
44,425 Invoicing Integration for Pennylane and WooComm… 19 16,113 -10.5% 1710+ official
44,426 UBICUAL 845 +6.3% 1710+ official
44,426 BuddyPress Activity Tags 7,291 8,527 -10.5% 1710+ official
44,427 Costa Rica Currency Exchange Rate 7,291 574 -10.5% 1710+ official
44,427 VS Custom Redirects 10,515 -10.5% 1710+ official
44,428 Video Player Pro 6,259 8,874 -5.6% 1710+ official
44,428 Only Pages in Feed 10,626 -10.5% 1710+ official
44,429 Link Back Badge Widget 7,291 1,769 -10.5% 1710+ official
44,429 Cart Dropdown 4,028 2,493 -5.6% 1710+ official
44,430 Google+ for Page 4,028 10,626 -10.5% 1710+ official
44,431 Normalizer 4,028 10,626 -10.5% 1710+ official
44,432 Oddsconverter 7,291 576 -10.5% 1710+ official
44,432 Horizontal Tabs Plugin 4,028 10,624 -10.5% 1710+ official
44,433 Admin Menu Slide 4,028 10,514 -10.5% 1710+ official
44,434 Yala Travel Companion 6,259 8,524 -5.6% 1710+ official
44,434 Gweather 4,027 1,305 1710+ official
44,435 Olympus Widgets 9,538 9,087 -10.5% 1710+ official
44,435 Easy Split Test Tab 4,027 10,625 -10.5% 1710+ official
44,436 Primary Redirect 9,538 1,136 -10.5% 1710+ official
44,436 KDC Dashboard 10,515 -10.5% 1710+ official
44,437 EMS Live Shipping Rate Module 175 7,283 -10.5% 1710+ official
44,438 SAS WEB Testimonials Slider 4,028 10,626 -10.5% 1710+ official
44,438 Antdiy Dropshipping Solution 6,257 8,877 -5.6% 1710+ official
44,439 ChronoPress Countdown Block 670 2,331 Under review10+ official
44,439 Financial Toolbox 9,706 3,617 -10.5% 1710+ official
44,439 Retweet Anywhere 9,538 10,779 -10.5% 1710+ official
44,440 Mobli Image Gallery Widget 4,029 10,627 -10.5% 1710+ official
44,441 Hikari Enhanced Comments 4,027 1,309 1710+ official
44,442 RSS Responsive Caption 4,027 10,627 -10.5% 1710+ official
44,442 Contact Form 7 Radio Field Mandatory 8,336 183 -10.5% 1710+ official
44,443 Daily Gratitude 9,242 10,518 -10.5% 1710+ official
44,443 Web3 Token Gate 6,050 5,346 -10.5% 1710+ official
44,444 WP Term Metadata 4,027 10,625 -10.5% 1710+ official
44,444 Softhexa-Orders Tracking for WooCommerce 3,992 6,049 -10.5% 1710+ official
44,445 Post revisions columns 4,027 10,624 -10.5% 1710+ official
44,445 Pepper Connector 6,051 7,304 -10.5% 1710+ official
44,446 Admin Bar Plugin Switcher 9,239 10,515 -10.5% 1710+ official
44,447 Fogata BOTS 4,027 2,494 -5.6% 1710+ official
44,448 PushBots 4,025 2,493 -5.6% 1710+ official
44,449 Rank Tools 4,025 10,625 -10.5% 1710+ official
44,450 AdGallery Slider 4,024 1,307 1710+ official
44,451 Photo Credits 4,024 10,624 -10.5% 1710+ official
44,452 Reckoning 677 2,874 -10.5% 1710+ official
44,453 seljeDrive Document Library for Google Drive 677 11,279 -10.5% 1710+ official
44,454 MyOpenID 4,023 1,302 1710+ official
44,455 Simple Presenter 4,023 2,487 -5.6% 1710+ official
44,456 Update Time Zones Across Network 4,023 10,623 -10.5% 1710+ official
44,456 Advanced Pixel Editor 12,710 -5.6% 1710+ official
44,457 ACF 4,023 10,623 -10.5% 1710+ official
44,458 Wordnik Word of the Day Widget 4,022 10,621 -10.5% 1710+ official
44,459 RJ Quick Empty Trash 4,022 10,619 -10.5% 1710+ official
44,460 Gravitation Slider 9,241 10,513 -10.5% 1710+ official
44,461 WeCPi CE 4,021 10,619 -10.5% 1710+ official
44,462 WP Cookie Tool 4,020 10,618 -10.5% 1710+ official
44,463 Exit Monitor 4,020 10,618 -10.5% 1710+ official
44,464 MarketEngine 4,020 7,173 -10.5% 1710+ official
44,465 Open Cart After Add to Cart 8,596 3,262 -10.5% 1710+ official
44,466 iCannPay for WooCommerce 435 10,511 -10.5% 1710+ official
44,467 HedmanSoft Milestones 4,022 2,487 -5.6% 1710+ official
44,468 Lytex Pagamentos 677 8,435 -10.5% 1710+ official
44,469 Hulkshare Shortcode 4,022 10,620 -10.5% 1710+ official