Plugin Rankings

Search, compare, and track WordPress plugins using local WP Rankings data.

Total plugins62.3K
Active installs (est.)Under review
Data updatedJun 29, 2026
# Plugin 24h 7d Growth % Estimated installs
43,737 VS Custom Redirects 4,038 2,210 +5.9% 1810+ official
43,738 Only Pages in Feed 4,038 6,588 -5.3% 1810+ official
43,739 Cart Dropdown 4,038 3,609 +20.0% 1810+ official
43,740 Google+ for Page 4,038 6,588 -5.3% 1810+ official
43,741 Normalizer 4,038 6,588 -5.3% 1810+ official
43,742 Ringier-Bus 2,107 2,903 -5.3% 1810+ official
43,743 Horizontal Tabs Plugin 4,037 6,587 -5.3% 1810+ official
43,744 Admin Menu Slide 4,037 6,477 -5.3% 1810+ official
43,745 Gweather 4,037 2,732 +5.9% 1810+ official
43,746 Easy Split Test Tab 4,037 6,588 -5.3% 1810+ official
43,747 KDC Dashboard 4,037 6,478 -5.3% 1810+ official
43,748 50 Promesas Biblicas 2,106 2,905 -5.3% 1810+ official
43,749 SAS WEB Testimonials Slider 3,948 6,678 -5.3% 1810+ official
43,750 Pagaris para Woocommerce 2,018 2,992 -5.3% 1810+ official
43,751 Toolbox for ApisCP 2,018 2,992 -5.3% 1810+ official
43,751 RoidNet AI Content Generator 7,385 3,546 -5.3% 1810+ official
43,752 Mobli Image Gallery Widget 3,947 6,680 -5.3% 1810+ official
43,753 Hikari Enhanced Comments 3,947 2,638 +5.9% 1810+ official
43,754 RSS Responsive Caption 3,947 6,680 -5.3% 1810+ official
43,755 Daily Gratitude 3,947 7,593 -5.3% 1810+ official
43,756 WP Term Metadata 3,947 6,678 -5.3% 1810+ official
43,756 azurecurve Page Index 10,821 8,057 -5.3% 1810+ official
43,757 Post revisions columns 3,947 6,677 -5.3% 1810+ official
43,757 YD Recent Images 10,821 749 -5.3% 1810+ official
43,758 Header Login 10,821 8,396 -5.3% 1810+ official
43,758 Admin Bar Plugin Switcher 3,947 7,590 -5.3% 1810+ official
43,759 Download Count 10,821 4,513 +38.5% 1810+ official
43,759 Fogata BOTS 3,947 4,678 +50.0% 1810+ official
43,760 Merchium Shopping Cart 10,821 5,686 -5.3% 1810+ official
43,760 Block Styling Backend 1,244 2,578 -5.3% 1810+ official
43,761 Cookbook Hook Guide 10,821 8,915 -5.3% 1810+ official
43,761 PushBots 687 1,419 +50.0% 1810+ official
43,762 Rank Tools 687 9,938 -5.3% 1810+ official
43,762 Twitter Image Host 10,821 745 -5.3% 1810+ official
43,763 Link Grab-O-Matic 10,821 10,458 -5.3% 1810+ official
43,763 AdGallery Slider 687 1,361 1810+ official
43,764 Photo Credits 687 9,937 -5.3% 1810+ official
43,764 CSV Download 10,821 8,911 +38.5% 1810+ official
43,765 Dozent LMS Certificate 1,244 1,424 +50.0% 1810+ official
43,765 Live Sales Notification 10,821 6,842 -5.3% 1810+ official
43,766 MyOpenID 688 1,359 1810+ official
43,767 Simple Presenter 688 1,426 +50.0% 1810+ official
43,767 Listic Listicle Creator 10,821 8,072 -5.3% 1810+ official
43,768 Update Time Zones Across Network 688 9,935 -5.3% 1810+ official
43,769 ACF 688 9,935 -5.3% 1810+ official
43,770 Wordnik Word of the Day Widget 688 9,933 -5.3% 1810+ official
43,771 RJ Quick Empty Trash 688 9,931 -5.3% 1810+ official
43,772 Gravitation Slider 688 10,849 -5.3% 1810+ official
43,773 News Ticker Anywhere 1,247 2,575 -5.3% 1810+ official
43,774 WeCPi CE 687 9,932 -5.3% 1810+ official
43,775 WP Cookie Tool 687 9,931 -5.3% 1810+ official
43,776 Exit Monitor 687 9,931 -5.3% 1810+ official
43,777 MarketEngine 687 6,486 -5.3% 1810+ official
43,778 Deposits & Partial Payments for WooCommerce 1,248 12,863 -5.3% 1810+ official
43,779 Post Country 344 202 +12.5% 1810+ official
43,780 Client IP Detector Plugin 344 9,386 -5.3% 1810+ official
43,781 SKU for WooCommerce Bookings 6,385 7,051 -5.3% 1810+ official
43,782 i7avatar 头像服务插件 6,385 7,048 -5.3% 1810+ official
43,783 WP PHPList Comment Subscriber 343 9,385 -5.3% 1810+ official
43,784 RP Recreate Slugs 343 9,385 -5.3% 1810+ official
43,785 Set the Stage 6,385 9,783 -5.3% 1810+ official
43,786 SmartyAds 342 7,816 -5.3% 1810+ official
43,787 Automatic Translate Slug 342 1,573 +50.0% 1810+ official
43,788 BULK SMS PLANS SMS Notifications 344 7,544 -5.3% 1810+ official
43,789 TableCloth 344 6,488 -5.3% 1810+ official
43,790 Gravity Form Integration with SalsaLabs 344 8,965 -5.3% 1810+ official
43,791 FriendConnect Login 344 198 +12.5% 1810+ official
43,792 Professional Opt-in 344 6,486 -5.3% 1810+ official
43,793 Nucuta Password Protect 344 1,582 +50.0% 1810+ official
43,794 Always Show Tags 345 6,483 -5.3% 1810+ official
43,795 Hide WP Upgrade Message 345 2,590 -5.3% 1810+ official
43,796 Subscriber Login for YouTube 1,584 +50.0% 1810+ official
43,797 Reimage Optimizer 344 2,192 -5.3% 1810+ official
43,798 BP Favorite Groups 344 6,481 -5.3% 1810+ official
43,799 Ads after first paragraph 344 2,590 -5.3% 1810+ official
43,800 Map for WooCommerce 344 112 +20.0% 1810+ official
43,817 R2 Storage Manager for Cloudflare 4,705 9,319 -5.3% 1810+ official
43,832 NXT Cloud Chat 7,299 6,559 -5.3% 1810+ official
43,839 ALTOS 10,157 -5.3% 1810+ official
43,845 Dynamic Pricing & Scheduled Sales for WooCommer… 7,299 6,556 -5.3% 1810+ official
43,858 Analytical Spam Filter 7,556 10,090 -5.3% 1810+ official
43,865 Treggo Shipping for WooCommerce 4 1,572 +63.6% 1810+ official
43,866 Random Sentence Generator 7,555 10,085 -5.3% 1810+ official
43,877 CTC Countdown Timer Cookies 6,685 236 +20.0% 1810+ official
43,877 Titan Social Login 1,472 +50.0% 1810+ official
43,880 FancyNav 3 1,574 +63.6% 1810+ official
43,882 Kütüb-i Sitte 6,220 4,893 -5.3% 1810+ official
43,883 Keltos 6,219 8,863 -5.3% 1810+ official
43,884 EL Banners 5 6,021 -5.3% 1810+ official
43,886 Readers Wall 6 4,888 -5.3% 1810+ official
43,887 Line Style Menus 1,211 4,442 -5.3% 1810+ official
43,888 Integrate Asana with Gravity Forms 8,723 2,446 -5.3% 1810+ official
43,888 Skysa Scroll-to-Top App 6 7,544 +5.9% 1810+ official
43,889 Nostrtium 3,958 3,785 -5.3% 1810+ official
43,890 Business Hours With Online/Offline Status 5 6,839 -5.3% 1810+ official
43,894 RaCar Message Me 3,230 4,513 -5.3% 1810+ official
43,899 Conditional Logic for Beaver Builder and Woo Me… 7,563 7,372 -5.3% 1810+ official
43,900 RestroPress 8,728 2,450 -5.3% 1810+ official
43,900 Add on for Sendinblue on Wpforms 7,560 10,679 -5.3% 1810+ official
43,901 Multipurpose Woocommerce Plugin 3,125 117 -5.3% 1810+ official