1.3.1
Eliminate external requests to increase GDPR compliance
Eliminate external requests to increase GDPR compliance
Estimated growth %, active installs, rank position, and downloads. Updated daily.
Regular
Track how this plugin ranks on WordPress.org for important keywords.
| Keyword | Source | Current Rank | Change | Best | Last Checked |
|---|---|---|---|---|---|
| contact form | Tag | #4 | ▲ 2 | #3 | 6/23/26 |
| form builder | Tag | #9 | ▼ 1 | #7 | 6/23/26 |
| drag and drop builder | Custom | #6 | ▲ 3 | #5 | 6/23/26 |
| email subscription | Tag | #18 | no change | #15 | 6/23/26 |
| spam protection | Custom | #12 | ▲ 1 | #11 | 6/23/26 |
Keyword rankings are visible to the plugin owner. Claim this plugin to see your real SEO data.
Top plugins tagged "3rd party", by estimated installs.
| Metric | This plugin |
+ Add | + Add | + Add |
|---|---|---|---|---|
| Estimated Active Installs | 1.6K | |||
| WP.org Rank | #6,253 | |||
| 30d Growth | +0.3% | |||
| Rating | 5 | |||
| Reviews | 8 | |||
| Support Resolved | 0% | |||
| Last Updated | 6/4/26 | |||
| Tested up to | 7.0 |
No other plugins found for "3rd party" yet.
Everything is free today. If there is demand, we’ll add premium features like tracking more SEO keywords and comparing more plugins.